Source document
Loading document…
KPIs
| Revenue — GREEN | VND 16.61T |
|---|---|
| Gross margin — GREEN | 4.3% |
| Net income — GREEN | -VND 37.09B |
| Net margin — GREEN | -0.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 16.61T | GREEN |
| Gross Margin | 4.3% | GREEN |
| Net Margin | -0.2% | GREEN |
| Gross Profit | VND 716.56B | GREEN |
| Net Income | -VND 37.09B | GREEN |
| Pre-tax Income | VND 3.24B | GREEN |
| Cost Of Revenue | VND 15.89T | GREEN |
| Basic EPS | -VND 69 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 71.23T | GREEN |
| Total Liabilities | VND 56.35T | GREEN |
| Total Equity | VND 14.87T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 408.40B | GREEN |