Source document
Loading document…
KPIs
| Revenue — GREEN | VND 3.60T |
|---|---|
| Gross margin — GREEN | 51.4% |
| Net income — GREEN | VND 817.46B |
| Net margin — GREEN | 22.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 3.60T | GREEN |
| Gross Margin | 51.4% | GREEN |
| Net Margin | 22.7% | GREEN |
| Gross Profit | VND 1.85T | GREEN |
| Net Income | VND 817.46B | GREEN |
| Pre-tax Income | VND 1.00T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 94.05T | GREEN |
| Total Liabilities | VND 61.98T | GREEN |
| Total Equity | VND 32.07T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 12.39T | GREEN |