Source document
Loading document…
KPIs
| Revenue — GREEN | VND 3.86T |
|---|---|
| Gross margin — GREEN | 0.9% |
| Net income — GREEN | -VND 44.71B |
| Net margin — GREEN | -1.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 3.86T | GREEN |
| Gross Margin | 0.9% | GREEN |
| Net Margin | -1.2% | GREEN |
| Gross Profit | VND 35.02B | GREEN |
| Net Income | -VND 44.71B | GREEN |
| Pre-tax Income | -VND 56.82B | GREEN |
| Cost Of Revenue | VND 3.82T | GREEN |
| Basic EPS | -VND 451 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 4.55T | GREEN |
| Total Liabilities | VND 3.07T | GREEN |
| Total Equity | VND 1.48T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 742.63B | GREEN |