ESPEY MFG. & ELECTRONICS CORP.
Ownership & governance
Executives 3Directors 5Avg age 63Avg tenure 15.1y
DO
David O'Neil
Chief Executive Officer
Age 61Since 2021-12-31Profile →
+7
Executives3
Board of directors5
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Espey Mfg. & Electronics Corp. Employee Retirement Plan Trust | 17.94 % | 537,345 |
| Renaissance Technologies LLC | 3.445 % | 103,212 |
| DFA Australia Ltd. | 2.998 % | 89,825 |
| Vanguard Capital Management LLC | 2.837 % | 85,006 |
| Arrowstreet Capital LP | 2.065 % | 61,879 |
Catalog · 2026-07-09
Registry officers8
| Name | Role | Since | Shares |
|---|---|---|---|
| Carl Helmetag | Chairman | 1998-12-31 | - |
| David O'Neil | Chief Executive Officer | 2021-12-31 | - |
| Kaitlyn O’Neil | Director of Finance/CFO | 2025-02-14 | - |
| David O'Neil | Director/Board Member | 2017-12-31 | - |
| Michael Wool | Director/Board Member | 1989-12-31 | - |
| Nancy Patzwahl | Director/Board Member | 2022-12-01 | - |
| Paul Corr | Director/Board Member | 1991-12-31 | - |
| Jennifer Pickering | Human Resources Officer | 2024-03-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 70Range 70–70Analysts 1
- Hold 1
Broker actions5
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Freedom Broker | Downgrade | Hold | 65 | 2026-05-18 |
| Freedom Broker | Maintained | Buy | 64 | 2026-02-13 |
| Freedom Broker | Maintained | Buy | 61 | 2026-01-16 |
| Freedom Broker | Initiated | Buy | 44 | 2025-11-03 |
| B. Riley Securities | Initiated | Neutral | — | 2018-12-20 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.