Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 8.18B |
|---|---|
| Gross margin — GREEN | 9.6% |
| Net income — GREEN | TWD 396.9M |
| Net margin — GREEN | 4.9% |
| Operating margin — GREEN | 4.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 8.18B | GREEN |
| Gross Margin | 9.6% | GREEN |
| Operating Margin | 4.5% | GREEN |
| Net Margin | 4.9% | GREEN |
| Gross Profit | TWD 787.4M | GREEN |
| Operating Income | TWD 372.2M | GREEN |
| Net Income | TWD 396.9M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 11.61B | GREEN |
| Total Equity | TWD 8.16B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 519.5M | GREEN |
| Capital Expenditures | -TWD 89.8M | GREEN |
| Free Cash Flow | TWD 429.8M | GREEN |