Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 9.13B |
|---|---|
| Gross margin — GREEN | 16.5% |
| Net income — GREEN | TWD 467.3M |
| Net margin — GREEN | 5.1% |
| Operating margin — GREEN | 6.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 9.13B | GREEN |
| Gross Margin | 16.5% | GREEN |
| Operating Margin | 6.1% | GREEN |
| Net Margin | 5.1% | GREEN |
| Gross Profit | TWD 1.50B | GREEN |
| Operating Income | TWD 559.3M | GREEN |
| Net Income | TWD 467.3M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 30.71B | GREEN |
| Total Equity | TWD 12.86B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 115.9M | GREEN |
| Capital Expenditures | -TWD 102.6M | GREEN |
| Free Cash Flow | TWD 13.3M | GREEN |