Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 1.60B |
|---|---|
| Gross margin — GREEN | 32.0% |
| Net income — GREEN | -TWD 67.0M |
| Net margin — GREEN | -4.2% |
| Operating margin — GREEN | -1.5% |
Red flags1 red
Liquidity1
RED
Negative operating cash flow
operating_cf_burnThe company is burning cash from operations — sustainability depends on financing.
Section
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 1.60B | GREEN |
| Gross Margin | 32.0% | GREEN |
| Operating Margin | -1.5% | GREEN |
| Net Margin | -4.2% | GREEN |
| Gross Profit | TWD 513.1M | GREEN |
| Operating Income | -TWD 24.7M | GREEN |
| Net Income | -TWD 67.0M | GREEN |
| EPS Diluted | TWD -1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 9.67B | GREEN |
| Total Equity | TWD 4.36B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -TWD 90.3M | GREEN |
| Capital Expenditures | -TWD 14.9M | GREEN |
| Free Cash Flow | -TWD 105.3M | GREEN |