Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 635.0M |
|---|---|
| Gross margin — GREEN | 57.7% |
| Net income — GREEN | TWD 63.9M |
| Net margin — GREEN | 10.1% |
| Operating margin — GREEN | 5.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 635.0M | GREEN |
| Gross Margin | 57.7% | GREEN |
| Operating Margin | 5.2% | GREEN |
| Net Margin | 10.1% | GREEN |
| Gross Profit | TWD 366.1M | GREEN |
| Operating Income | TWD 33.2M | GREEN |
| Net Income | TWD 63.9M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 4.41B | GREEN |
| Total Equity | TWD 3.29B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 30.1M | GREEN |
| Capital Expenditures | -TWD 32.6M | GREEN |
| Free Cash Flow | -TWD 2.6M | GREEN |