Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 1.65T |
|---|---|
| Gross margin — GREEN | 16.6% |
| Net income — GREEN | IDR 142.13B |
| Net margin — GREEN | 8.6% |
| Operating margin — GREEN | 10.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 1.65T | GREEN |
| Gross Margin | 16.6% | GREEN |
| Operating Margin | 10.7% | GREEN |
| Net Margin | 8.6% | GREEN |
| Gross Profit | IDR 273.40B | GREEN |
| Operating Income | IDR 176.44B | GREEN |
| Net Income | IDR 142.13B | GREEN |
| Income Tax Expense | -IDR 36.99B | GREEN |
| Pre-tax Income | IDR 176.44B | GREEN |
| Cost Of Revenue | IDR 1.38T | GREEN |
| Basic EPS | IDR 0.009 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 2.84T | GREEN |
| Total Liabilities | IDR 994.58B | GREEN |
| Total Equity | IDR 1.85T | GREEN |
| Cash & Equivalents | IDR 270.88B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 90.75B | GREEN |