Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 361.4M |
|---|---|
| Gross margin — GREEN | 34.6% |
| Net income — GREEN | IDR 55.7M |
| Net margin — GREEN | 15.4% |
| Operating margin — GREEN | 23.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | IDR 0.003 | GREEN |
| Pre-tax Income | IDR 84.4M | GREEN |
| Cost Of Revenue | IDR 236.3M | GREEN |
| Revenue | IDR 361.4M | GREEN |
| Gross Margin | 34.6% | GREEN |
| Operating Margin | 23.4% | GREEN |
| Net Margin | 15.4% | GREEN |
| Gross Profit | IDR 125.1M | GREEN |
| Operating Income | IDR 84.4M | GREEN |
| Net Income | IDR 55.7M | GREEN |
| Income Tax Expense | -IDR 28.7M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 1.68B | GREEN |
| Total Liabilities | IDR 947.5M | GREEN |
| Total Equity | IDR 733.4M | GREEN |
| Cash & Equivalents | IDR 58.9M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 169.1M | GREEN |