Source document
Loading document…
KPIs
| Revenue — GREEN | HK$83.7M |
|---|---|
| Net income — GREEN | HK$35.2M |
| Net margin — GREEN | 42.1% |
| Operating margin — GREEN | 11.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$83.7M | GREEN |
| Operating Margin | 11.1% | GREEN |
| Net Margin | 42.1% | GREEN |
| Operating Income | HK$9.3M | GREEN |
| Net Income | HK$35.2M | GREEN |
| Net Income (Parent Shareholders) | HK$35.2M | GREEN |
| Income Tax Expense | HK$1.6M | GREEN |
| Pre-tax Income | HK$33.9M | GREEN |
| Interest Expense | HK$15.7M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$8.47B | GREEN |
| Total Liabilities | HK$995.8M | GREEN |
| Total Equity | HK$7.48B | GREEN |
| Cash & Equivalents | HK$316.3M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$931,954.15 | GREEN |