Source document
Loading document…
KPIs
| Revenue — GREEN | ¥79.59B | +6.3% YoY |
|---|---|---|
| Operating margin — GREEN | 41.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Operating Margin | 41.4% | GREEN |
| Operating Income | ¥32.96B | GREEN |
| Revenue | ¥79.59B | GREEN |
| Pre-tax Income | ¥35.28B | GREEN |
| Interest Expense | ¥2.30B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Noncontrolling Interest | ¥34.1M | GREEN |
| Retained Earnings | ¥46,868 | GREEN |
| Deferred Tax Liabilities | ¥4,092 | GREEN |
| Total Assets | ¥2.45T | GREEN |
| Total Liabilities | ¥2.17T | GREEN |
| Total Equity | ¥279.44B | GREEN |
| Cash & Equivalents | ¥53.01B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | ¥361.0M | GREEN |