Source document
Loading document…
KPIs
| Revenue — GREEN | HK$4.97B |
|---|---|
| Gross margin — GREEN | 99.6% |
| Operating margin — GREEN | 9.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$4.97B | GREEN |
| Gross Margin | 99.6% | GREEN |
| Operating Margin | 9.0% | GREEN |
| Gross Profit | HK$4.95B | GREEN |
| Operating Income | HK$449.3M | GREEN |
| EBITDA | HK$698.1M | GREEN |
| Pre-tax Income | HK$448.9M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$4.24B | GREEN |
| Total Liabilities | HK$2.98B | GREEN |
| Total Equity | HK$1.27B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | HK$8.1M | GREEN |
| Depreciation & Amortization | HK$248.8M | GREEN |