Source document
Loading document…
KPIs
| Revenue — GREEN | HK$33.31B |
|---|---|
| Gross margin — GREEN | 5.0% |
| Net income — GREEN | HK$812.4M |
| Net margin — GREEN | 2.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$33.31B | GREEN |
| Gross Margin | 5.0% | GREEN |
| Net Margin | 2.4% | GREEN |
| Gross Profit | HK$1.65B | GREEN |
| Net Income | HK$812.4M | GREEN |
| Net Income (Parent Shareholders) | HK$812.4M | GREEN |
| Income Tax Expense | HK$216.9M | GREEN |
| Pre-tax Income | HK$1.27B | GREEN |
| Interest Expense | HK$48.2M | GREEN |
| Cost Of Revenue | HK$31.66B | GREEN |
| Selling General & Admin Exp | HK$164.5M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Equity | HK$4.46B | GREEN |
| Noncontrolling Interest | HK$236.2M | GREEN |
| Deferred Tax Liabilities | HK$4.7M | GREEN |
| Contract Liabilities | HK$227.7M | GREEN |
| Inventory | HK$4.71B | GREEN |