Source document
Loading document…
KPIsSections10
| Revenue — GREEN | €348.3M | +0.4% YoY |
|---|---|---|
| Gross margin — GREEN | 46.9% | |
| Net income — GREEN | -€12.1M | -148.1% YoY |
| Net margin — GREEN | -3.5% | |
| Operating margin — GREEN | 1.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €348.3M | GREEN |
| Gross Margin | 46.9% | GREEN |
| Operating Margin | 1.7% | GREEN |
| Net Margin | -3.5% | GREEN |
| Gross Profit | €163.3M | GREEN |
| Operating Income | €6.0M | GREEN |
| Net Income | -€12.1M | GREEN |
| EBITDA | €29.3M | GREEN |
| Income Tax Expense | €8.4M | GREEN |
| Pre-tax Income | €738,000 | GREEN |
| EPS Diluted | €-0.17 | GREEN |
| Interest Expense | €3.3M | GREEN |
| Cost Of Revenue | €185.0M | GREEN |
| Net Interest Exp | -€3.3M | GREEN |
| Income/(Loss) from Affiliates | -€1.9M | GREEN |
| Other Non Operating Income (Expenses) | €7.9M | GREEN |
| Basic EPS | -€0.166 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €850.2M | GREEN |
| Current Assets | €380.7M | GREEN |
| Current Liabilities | €311.6M | GREEN |
| Total Liabilities | €528.0M | GREEN |
| Total Equity | €322.1M | GREEN |
| Cash & Equivalents | €51.1M | GREEN |
| Long-term Debt | €78.2M | GREEN |
| Short-term Debt | €137.4M | GREEN |
| Trade Receivables | €88.8M | GREEN |
| Inventory | €159.6M | GREEN |
| Prepaid Expenses | €19.7M | GREEN |
| Other Current Assets | €61.4M | GREEN |
| Gross Property, Plant & Equipment | €62.4M | GREEN |
| Goodwill | €107.9M | GREEN |
| Other Intangibles | €117.5M | GREEN |
| Other Current Liabilities | €30.8M | GREEN |
| Capital Leases | €102.6M | GREEN |
| Other Non-Current Liabilities | €1.8M | GREEN |
| Common Stock | €31.7M | GREEN |
| Treasury Stock | €32.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €13.8M | GREEN |
| Capital Expenditures | €10.6M | GREEN |
| Investing Cash Flow | -€121.9M | GREEN |
| Depreciation & Amortization | €23.3M | GREEN |
| Free Cash Flow | €3.2M | GREEN |
| Financing Cash Flow | €133.2M | GREEN |
| Change in Accounts Receivable | €18.3M | GREEN |
| Change in Inventories | -€13.8M | GREEN |
| Change in Accounts Payable | -€94,000 | GREEN |
| Change in Other Net Operating Assets | -€14.4M | GREEN |
| Cash Acquisitions | €0 | GREEN |
| Sale (Purchase) of Investments | €50.1M | GREEN |
| Long Term Debt Issued | €80.0M | GREEN |
| Long Term Debt Repaid | €83.9M | GREEN |
| Repurchase of Common Stock | €14.4M | GREEN |
| Common Dividends Paid | €7.4M | GREEN |
| Misc. Cash Flow Adjustments | €600,000 | GREEN |
| Net Change in Cash | €25.0M | GREEN |
Sections in this filing
Market Risk
48. C L A S S I F I C A Z I O N E D E G L I S T R U M E N T I F I N A N Z I A R I E G E S T I O N E D E I R I S C H I