Source document
Loading document…
KPIs
| Revenue — GREEN | VND 29.32T |
|---|---|
| Gross margin — GREEN | 5.3% |
| Net income — GREEN | VND 510.42B |
| Net margin — GREEN | 1.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 29.32T | GREEN |
| Gross Margin | 5.3% | GREEN |
| Net Margin | 1.7% | GREEN |
| Gross Profit | VND 1.55T | GREEN |
| Net Income | VND 510.42B | GREEN |
| Pre-tax Income | VND 579.05B | GREEN |
| Cost Of Revenue | VND 27.77T | GREEN |
| Basic EPS | VND 859 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 139.39T | GREEN |
| Total Liabilities | VND 114.58T | GREEN |
| Total Equity | VND 24.81T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.23T | GREEN |