Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 24.60B |
|---|---|
| Gross margin — GREEN | 23.2% |
| Net income — GREEN | VND 92.9M |
| Net margin — GREEN | 0.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 0 | GREEN |
| Cost Of Revenue | VND 18.90B | GREEN |
| Gross Margin | 23.2% | GREEN |
| Gross Profit | VND 5.70B | GREEN |
| Net Income | VND 92.9M | GREEN |
| Net Margin | 0.4% | GREEN |
| Pre-tax Income | VND 116.1M | GREEN |
| Revenue | VND 24.60B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 368.62B | GREEN |
| Total Equity | VND 142.22B | GREEN |
| Total Liabilities | VND 226.40B | GREEN |