Source document
Loading document…
KPIs
| Revenue — GREEN | VND 6.84T |
|---|---|
| Gross margin — GREEN | 37.9% |
| Net income — GREEN | VND 1.06T |
| Net margin — GREEN | 15.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 6.84T | GREEN |
| Gross Margin | 37.9% | GREEN |
| Net Margin | 15.5% | GREEN |
| Gross Profit | VND 2.59T | GREEN |
| Net Income | VND 1.06T | GREEN |
| Pre-tax Income | VND 1.37T | GREEN |
| Cost Of Revenue | VND 4.24T | GREEN |
| Basic EPS | VND 802 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 32.60T | GREEN |
| Total Liabilities | VND 9.60T | GREEN |
| Total Equity | VND 23.00T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 547.70B | GREEN |