Source document
Loading document…
KPIs
| Revenue — GREEN | VND 1.01T |
|---|---|
| Gross margin — GREEN | 24.4% |
| Net income — GREEN | VND 95.01B |
| Net margin — GREEN | 9.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 1.01T | GREEN |
| Gross Margin | 24.4% | GREEN |
| Net Margin | 9.4% | GREEN |
| Gross Profit | VND 247.10B | GREEN |
| Net Income | VND 95.01B | GREEN |
| Pre-tax Income | VND 118.91B | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 10.20T | GREEN |
| Total Liabilities | VND 8.28T | GREEN |
| Total Equity | VND 1.92T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 126.23B | GREEN |