Source document
Loading document…
KPIs
| Revenue — GREEN | $4.29B | +1.2% YoY |
|---|---|---|
| Gross margin — GREEN | 39.2% | |
| Net income — GREEN | $711.0M | -96.5% YoY |
| Net margin — GREEN | 16.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | $4.29B | GREEN |
| Gross Margin | 39.2% | GREEN |
| Net Margin | 16.6% | GREEN |
| Net Income | $711.0M | GREEN |
| EPS (diluted) | $0.78 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Cash | $769.4M | GREEN |
| Broad Liquidity | $769.4M | GREEN |
| Total Assets | $7.34B | GREEN |
| Total Equity | $4.21B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating CF | $1.38B | GREEN |
| Cash Conversion (CFO/Rev) | 0.32 | GREEN |
| Free Cash Flow | $309.9M | GREEN |