Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 1.34B |
|---|---|
| Gross margin — GREEN | 36.6% |
| Net income — GREEN | TWD 168.7M |
| Net margin — GREEN | 12.6% |
| Operating margin — GREEN | 20.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 1.34B | GREEN |
| Gross Margin | 36.6% | GREEN |
| Operating Margin | 20.1% | GREEN |
| Net Margin | 12.6% | GREEN |
| Gross Profit | TWD 490.1M | GREEN |
| Operating Income | TWD 269.5M | GREEN |
| Net Income | TWD 168.7M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 9.28B | GREEN |
| Total Equity | TWD 5.38B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 23.9M | GREEN |
| Capital Expenditures | -TWD 868.6M | GREEN |
| Free Cash Flow | -TWD 844.7M | GREEN |