Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 619.4M |
|---|---|
| Gross margin — GREEN | 24.0% |
| Net income — GREEN | TWD 59.1M |
| Net margin — GREEN | 9.5% |
| Operating margin — GREEN | 11.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Net Income | TWD 59.1M | GREEN |
| EPS Diluted | TWD 2.00 | GREEN |
| Revenue | TWD 619.4M | GREEN |
| Gross Margin | 24.0% | GREEN |
| Operating Margin | 11.6% | GREEN |
| Net Margin | 9.5% | GREEN |
| Gross Profit | TWD 148.7M | GREEN |
| Operating Income | TWD 71.8M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 3.33B | GREEN |
| Total Equity | TWD 1.38B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 105.3M | GREEN |
| Capital Expenditures | -TWD 82.1M | GREEN |
| Free Cash Flow | TWD 23.2M | GREEN |