Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 4.37B |
|---|---|
| Gross margin — GREEN | 74.6% |
| Net income — GREEN | TWD 3.20B |
| Net margin — GREEN | 73.2% |
| Operating margin — GREEN | 68.1% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 4.37B | GREEN |
| Gross Margin | 74.6% | GREEN |
| Operating Margin | 68.1% | GREEN |
| Net Margin | 73.2% | GREEN |
| Gross Profit | TWD 3.26B | GREEN |
| Operating Income | TWD 2.97B | GREEN |
| Net Income | TWD 3.20B | GREEN |
| EPS Diluted | TWD 33.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 30.46B | GREEN |
| Total Equity | TWD 24.49B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 7.09B | GREEN |
| Capital Expenditures | -TWD 352.7M | GREEN |
| Free Cash Flow | TWD 6.74B | GREEN |