Source document
Loading document…
KPIsSections92
| Revenue — GREEN | ¥45.11B |
|---|---|
| Gross margin — GREEN | 39.4% |
| Net income — GREEN | ¥4.83B |
| Net margin — GREEN | 10.7% |
| Operating margin — GREEN | 15.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥45.11B | GREEN |
| Gross Margin | 39.4% | GREEN |
| Operating Margin | 15.3% | GREEN |
| Net Margin | 10.7% | GREEN |
| Gross Profit | ¥17.75B | GREEN |
| Operating Income | ¥6.90B | GREEN |
| Net Income | ¥4.83B | GREEN |
| EBITDA | ¥9.18B | GREEN |
| R&D Expense | ¥301.0M | GREEN |
| Income Tax Expense | ¥2.17B | GREEN |
| Pre-tax Income | ¥7.07B | GREEN |
| EPS Diluted | ¥299.64 | GREEN |
| Interest Expense | ¥5.0M | GREEN |
| Non-Operating Income | ¥215.0M | GREEN |
| Non-Operating Expenses | ¥45.0M | GREEN |
| Return on Equity (Official) | ¥0.09 | GREEN |
| Equity Ratio (Official) | ¥0.79 | GREEN |
| Total Shareholder Return | ¥2.57 | GREEN |
| Total Return on Share Price Index | ¥2.46 | GREEN |
| Cost Of Revenue | ¥27.36B | GREEN |
| Selling General & Admin Exp | ¥10.86B | GREEN |
| Interest and Investment Income | ¥17.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥66.55B | GREEN |
| Current Assets | ¥42.48B | GREEN |
| Current Liabilities | ¥10.51B | GREEN |
| Total Liabilities | ¥13.13B | GREEN |
| Total Equity | ¥53.41B | GREEN |
| Retained Earnings | ¥54.69B | GREEN |
| Cash & Equivalents | ¥19.47B | GREEN |
| Long-term Debt | ¥81.0M | GREEN |
| Short-term Debt | ¥40.0M | GREEN |
| Accumulated Deficit | ¥54.69B | GREEN |
| Trade Payables | ¥2.86B | GREEN |
| Interest-Bearing Debt (Current) | ¥40.0M | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥81.0M | GREEN |
| Non-Current Assets | ¥24.07B | GREEN |
| Investment Securities | ¥1.77B | GREEN |
| Net Defined Benefit Liability | ¥657.0M | GREEN |
| Net Defined Benefit Asset | ¥1.97B | GREEN |
| Investments and Other Assets | ¥9.17B | GREEN |
| Buildings and Structures (Net) | ¥5.16B | GREEN |
| Construction in Progress | ¥814.0M | GREEN |
| Machinery and Equipment (Net) | ¥3.22B | GREEN |
| Short-Term Investment Securities | ¥1.50B | GREEN |
| Allowance for Doubtful Accounts | -¥2.0M | GREEN |
| Short Term Investments | ¥1.50B | GREEN |
| Net Property, Plant & Equipment | ¥14.72B | GREEN |
| Accounts Payable | ¥2.86B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥7.53B | GREEN |
| Capital Expenditures | ¥2.91B | GREEN |
| Investing Cash Flow | -¥3.55B | GREEN |
| Depreciation & Amortization | ¥2.29B | GREEN |
| Free Cash Flow | ¥4.62B | GREEN |
| Financing Cash Flow | -¥2.64B | GREEN |
| Cash Dividends Paid | ¥2.58B | GREEN |
| Total Dividends Announced | ¥2.58B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥1271.00 | GREEN |
| Directors' Total Shares Held | ¥796469.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥1.28B | GREEN |
| Cross-Shareholding Total Shares Held | ¥529660.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥47.00 | GREEN |
| Average Annual Salary | ¥6.5M | GREEN |
| Average Tenure (Years) | ¥23.00 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥8.00 | GREEN |
| Average Temporary Employees | ¥149.00 | GREEN |
| Female Manager Ratio | ¥0.02 | GREEN |
| Male Parental Leave Take-Up Rate | ¥0.46 | GREEN |
| Gender Pay Gap (All Employees) | ¥0.86 | GREEN |
| Gender Pay Gap (Regular Employees) | ¥0.86 | GREEN |
| Total Director Remuneration | ¥173.0M | GREEN |
| Director Remuneration Headcount | ¥6.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】区分当期首残高(百万円)当期末残高(百万円)平均利率(%)返済期限短期借入金40400.7-1年以内に返済予定の長期借入金1451240.8-1年以内に返済予定のリース債務622--長期借入金(1年以内に返済予定のものを除く。)80811.12027年3月~2028年2月リース債務(1年以内に返済予定のものを除く。)1771-2028年10月~2030年1月その他有利子負債----合計289339-- (注)1.平均利率については、期末借入金残高に対する加重平均利率を記載しております。2.リース債務の平均利率については、リース料総額に含まれる利息相当額を控除する前の金額でリース債務を連結貸借対照表に計上しているため、記載しておりません。3.長期借入金及びリース債務(1年以内に返済予定のものを除く。)の連結決算日後5年間の返済予定額は、次の通りであります。 1年超2年以内(百万円)2年超3年以内(百万円)3年超4年以内(百万円)4年超5年以内(百万円)長期借入金6714--リース債務2121207