Source document
Loading document…
KPIsSections85
| Revenue — GREEN | ¥44.44B |
|---|---|
| Gross margin — GREEN | 20.6% |
| Net income — GREEN | ¥1.51B |
| Net margin — GREEN | 3.4% |
| Operating margin — GREEN | 5.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥44.44B | GREEN |
| Gross Margin | 20.6% | GREEN |
| Operating Margin | 5.9% | GREEN |
| Net Margin | 3.4% | GREEN |
| Gross Profit | ¥9.15B | GREEN |
| Operating Income | ¥2.60B | GREEN |
| Net Income | ¥1.51B | GREEN |
| EBITDA | ¥3.64B | GREEN |
| R&D Expense | ¥568.0M | GREEN |
| Income Tax Expense | ¥723.7M | GREEN |
| Pre-tax Income | ¥2.23B | GREEN |
| EPS Diluted | ¥124.29 | GREEN |
| Interest Expense | ¥47.3M | GREEN |
| Non-Operating Income | ¥236.0M | GREEN |
| Non-Operating Expenses | ¥395.3M | GREEN |
| Return on Equity (Official) | ¥0.06 | GREEN |
| Equity Ratio (Official) | ¥0.66 | GREEN |
| Total Shareholder Return | ¥4.16 | GREEN |
| Total Return on Share Price Index | ¥2.13 | GREEN |
| Cost Of Revenue | ¥35.29B | GREEN |
| Selling General & Admin Exp | ¥6.55B | GREEN |
| Interest and Investment Income | ¥50.3M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥42.05B | GREEN |
| Current Assets | ¥29.24B | GREEN |
| Current Liabilities | ¥10.45B | GREEN |
| Total Liabilities | ¥13.64B | GREEN |
| Total Equity | ¥28.41B | GREEN |
| Retained Earnings | ¥18.39B | GREEN |
| Cash & Equivalents | ¥7.23B | GREEN |
| Long-term Debt | ¥1.18B | GREEN |
| Short-term Debt | ¥896.4M | GREEN |
| Accumulated Deficit | ¥18.39B | GREEN |
| Trade Payables | ¥6.84B | GREEN |
| Interest-Bearing Debt (Current) | ¥896.4M | GREEN |
| Interest-Bearing Debt (Non-Current) | ¥1.18B | GREEN |
| Non-Current Assets | ¥12.81B | GREEN |
| Investment Securities | ¥2.27B | GREEN |
| Deferred Tax Liabilities | ¥657.5M | GREEN |
| Provision for Bonuses | ¥337.3M | GREEN |
| Net Defined Benefit Liability | ¥771.6M | GREEN |
| Net Defined Benefit Asset | ¥166.5M | GREEN |
| Investments and Other Assets | ¥3.47B | GREEN |
| Buildings and Structures (Net) | ¥2.86B | GREEN |
| Construction in Progress | ¥114.8M | GREEN |
| Machinery and Equipment (Net) | ¥2.66B | GREEN |
| Accounts Payable — Other | ¥802.7M | GREEN |
| Allowance for Doubtful Accounts | -¥4.1M | GREEN |
| Net Property, Plant & Equipment | ¥8.91B | GREEN |
| Accounts Payable | ¥6.84B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ¥1.81B | GREEN |
| Capital Expenditures | ¥1.43B | GREEN |
| Investing Cash Flow | -¥1.52B | GREEN |
| Depreciation & Amortization | ¥1.04B | GREEN |
| Free Cash Flow | ¥378.9M | GREEN |
| Financing Cash Flow | -¥737.2M | GREEN |
| Cash Dividends Paid | ¥597.1M | GREEN |
| Total Dividends Announced | ¥499.7M | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Employee Count | ¥3556.00 | GREEN |
| Directors' Total Shares Held | ¥94464.00 | GREEN |
| Cross-Shareholding Total Book Value | ¥2.25B | GREEN |
| Cross-Shareholding Total Shares Held | ¥1218000.00 | GREEN |
Governance & Workforce
| Metric | Value | Flag |
|---|---|---|
| Average Employee Age | ¥48.60 | GREEN |
| Average Annual Salary | ¥6.4M | GREEN |
| Average Tenure (Years) | ¥12.20 | GREEN |
| Number of Female Directors | ¥1.00 | GREEN |
| Number of Male Directors | ¥10.00 | GREEN |
| Average Temporary Employees | ¥264.00 | GREEN |
| Female Manager Ratio | ¥0.01 | GREEN |
| Total Director Remuneration | ¥137.0M | GREEN |
| Director Remuneration Headcount | ¥9.00 | GREEN |
Sections in this filing
AnnexedConsolidatedDetailedScheduleOfBorrowingsTextBlock
【借入金等明細表】 区分当期首残高(千円)当期末残高(千円)平均利率(%)返済期限短期借入金510,622643,8381.3―1年以内に返済予定の長期借入金332,912252,5720.9―1年以内に返済予定のリース債務170,929150,0774.3―長期借入金(1年以内に返済予定のものを除く。)1,188,0521,177,4601.02027年1月31日~ 2030年10月31日リース債務(1年以内に返済予定のものを除く。)413,453328,1284.22027年1月31日~ 2038年9月1日その他有利子負債---―合計2,615,9692,552,076―― (注)1.「平均利率」については、借入金の期末残高に対する加重平均利率を記載しております。2.リース債務については、リース料総額に含まれる利息相当額を控除する前の金額となるリース債務を含めて連結貸借対照表に計上しております。3.長期借入金及びリース債務(1年以内に返済予定のものを除く。)の連結決算日後5年超における返済予定額(なお、返済期限は決算日後、最長で13年後であります。) 1年超2年以内(千円)2年超3年以内(千円)3年超4年以内(千円)4年超5年以内(千円)5年超(千円)長期借入金133,460804,000-240,000-リース債務72,71849,72840,31338,142127,225