Source document
Loading document…
KPIs
| Revenue — GREEN | ₹3.89B |
|---|---|
| Net income — GREEN | ₹0 |
| Net margin — GREEN | 0.0% |
| Operating margin — GREEN | 21.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ₹3.89B | GREEN |
| Operating Margin | 21.2% | GREEN |
| Net Margin | 0.0% | GREEN |
| Operating Income | ₹822.2M | GREEN |
| Net Income | ₹0 | GREEN |
| EBITDA | ₹941.2M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ₹16.22B | GREEN |
| Current Assets | ₹7.99B | GREEN |
| Current Liabilities | ₹3.80B | GREEN |
| Total Liabilities | ₹4.90B | GREEN |
| Total Equity | ₹11.32B | GREEN |
| Cash & Equivalents | ₹834.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ₹1.41B | GREEN |
| Capital Expenditures | ₹156.4M | GREEN |
| Depreciation & Amortization | ₹119.0M | GREEN |
| Free Cash Flow | ₹1.25B | GREEN |