Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 3.56T |
|---|---|
| Gross margin — GREEN | 64.9% |
| Net income — GREEN | IDR 940.74B |
| Net margin — GREEN | 26.5% |
| Operating margin — GREEN | 33.8% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 3.56T | GREEN |
| Gross Margin | 64.9% | GREEN |
| Operating Margin | 33.8% | GREEN |
| Net Margin | 26.5% | GREEN |
| Gross Profit | IDR 2.31T | GREEN |
| Operating Income | IDR 1.20T | GREEN |
| Net Income | IDR 940.74B | GREEN |
| Income Tax Expense | -IDR 228.30B | GREEN |
| Pre-tax Income | IDR 1.20T | GREEN |
| Cost Of Revenue | IDR 1.25T | GREEN |
| Basic EPS | IDR 16 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 80.98T | GREEN |
| Total Liabilities | IDR 52.52T | GREEN |
| Total Equity | IDR 28.46T | GREEN |
| Cash & Equivalents | IDR 2.27T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 2.81T | GREEN |