Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 7.21T |
|---|---|
| Gross margin — GREEN | 64.1% |
| Net income — GREEN | IDR 1.86T |
| Net margin — GREEN | 25.8% |
| Operating margin — GREEN | 33.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 7.21T | GREEN |
| Gross Margin | 64.1% | GREEN |
| Operating Margin | 33.5% | GREEN |
| Net Margin | 25.8% | GREEN |
| Gross Profit | IDR 4.62T | GREEN |
| Operating Income | IDR 2.41T | GREEN |
| Net Income | IDR 1.86T | GREEN |
| Income Tax Expense | -IDR 492.49B | GREEN |
| Pre-tax Income | IDR 2.41T | GREEN |
| Cost Of Revenue | IDR 2.58T | GREEN |
| Basic EPS | IDR 32 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 81.84T | GREEN |
| Total Liabilities | IDR 52.75T | GREEN |
| Total Equity | IDR 29.09T | GREEN |
| Cash & Equivalents | IDR 941.56B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 5.01T | GREEN |