Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 178.7M |
|---|---|
| Gross margin — GREEN | 8.2% |
| Net income — GREEN | IDR 6.6M |
| Net margin — GREEN | 3.7% |
| Operating margin — GREEN | 4.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 178.7M | GREEN |
| Gross Margin | 8.2% | GREEN |
| Operating Margin | 4.7% | GREEN |
| Net Margin | 3.7% | GREEN |
| Gross Profit | IDR 14.7M | GREEN |
| Operating Income | IDR 8.4M | GREEN |
| Net Income | IDR 6.6M | GREEN |
| Income Tax Expense | -IDR 1.8M | GREEN |
| Pre-tax Income | IDR 8.4M | GREEN |
| Cost Of Revenue | IDR 164.0M | GREEN |
| Basic EPS | IDR 0.005 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 109.4M | GREEN |
| Total Liabilities | IDR 25.3M | GREEN |
| Total Equity | IDR 84.1M | GREEN |
| Cash & Equivalents | IDR 13.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 20.1M | GREEN |