Source document
Loading document…
KPIs
| Revenue — GREEN | IDR 17.54T |
|---|---|
| Gross margin — GREEN | 16.2% |
| Net income — GREEN | IDR 112.44B |
| Net margin — GREEN | 0.6% |
| Operating margin — GREEN | 0.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | IDR 17.54T | GREEN |
| Gross Margin | 16.2% | GREEN |
| Operating Margin | 0.9% | GREEN |
| Net Margin | 0.6% | GREEN |
| Gross Profit | IDR 2.84T | GREEN |
| Operating Income | IDR 156.95B | GREEN |
| Net Income | IDR 112.44B | GREEN |
| Income Tax Expense | -IDR 32.12B | GREEN |
| Pre-tax Income | IDR 156.95B | GREEN |
| Cost Of Revenue | IDR 14.70T | GREEN |
| Basic EPS | IDR 20 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | IDR 11.99T | GREEN |
| Total Liabilities | IDR 8.24T | GREEN |
| Total Equity | IDR 3.75T | GREEN |
| Cash & Equivalents | IDR 162.88B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | IDR 1.23T | GREEN |