Source document
Loading document…
KPIs
| Revenue — GREEN | HK$224.4M |
|---|---|
| Gross margin — GREEN | 72.0% |
| Operating margin — GREEN | -337.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | HK$224.4M | GREEN |
| Gross Margin | 72.0% | GREEN |
| Operating Margin | -337.9% | GREEN |
| Gross Profit | HK$161.5M | GREEN |
| Operating Income | -HK$758.1M | GREEN |
| Pre-tax Income | -HK$759.0M | GREEN |
| Cost Of Revenue | HK$62.9M | GREEN |
| Selling General & Admin Exp | HK$53,478 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | HK$2.13B | GREEN |
| Current Assets | HK$1.94B | GREEN |
| Total Liabilities | HK$346.4M | GREEN |
| Total Equity | HK$1.78B | GREEN |
| Trade Receivables | HK$27,397 | GREEN |
| Non-Current Assets | HK$186.5M | GREEN |
| Lease Liabilities (Current) | HK$6,349 | GREEN |
| Deferred Tax Liabilities | HK$102,896 | GREEN |
| Contract Liabilities | HK$9,974 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | HK$44,206 | GREEN |
| Capital Expenditures | HK$22,582.3 | GREEN |
| Investing Cash Flow | -HK$5,309 | GREEN |
| Free Cash Flow | HK$21,623.7 | GREEN |
| Financing Cash Flow | -HK$26,483 | GREEN |