Source document
Loading document…
KPIs
| Revenue — GREEN | ¥3.04B |
|---|---|
| Gross margin — GREEN | 12.8% |
| Net income — GREEN | ¥150.7M |
| Net margin — GREEN | 5.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥3.04B | GREEN |
| Gross Margin | 12.8% | GREEN |
| Net Margin | 5.0% | GREEN |
| Gross Profit | ¥387.8M | GREEN |
| Net Income | ¥150.7M | GREEN |
| Net Income (Parent Shareholders) | ¥150.7M | GREEN |
| Income Tax Expense | ¥18.3M | GREEN |
| Pre-tax Income | ¥168.9M | GREEN |
| Interest Expense | ¥5.0M | GREEN |
| Cost Of Revenue | ¥2.65B | GREEN |
| Selling General & Admin Exp | ¥314.8M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Equity | ¥2.45B | GREEN |
| Noncontrolling Interest | -¥1.4M | GREEN |
| Trade Receivables | ¥921.0M | GREEN |
| Lease Liabilities (Current) | ¥23.8M | GREEN |
| Deferred Tax Liabilities | ¥22.8M | GREEN |
| Contract Liabilities | ¥116.5M | GREEN |
| Inventory | ¥100.0M | GREEN |