Source document
Loading document…
KPIs
| Revenue — GREEN | ¥221.1M |
|---|---|
| Gross margin — GREEN | 56.1% |
| Net income — GREEN | ¥71.4M |
| Net margin — GREEN | 32.3% |
| Operating margin — GREEN | 34.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ¥221.1M | GREEN |
| Gross Margin | 56.1% | GREEN |
| Operating Margin | 34.0% | GREEN |
| Net Margin | 32.3% | GREEN |
| Gross Profit | ¥124.1M | GREEN |
| Operating Income | ¥75.2M | GREEN |
| Net Income | ¥71.4M | GREEN |
| Net Income (Parent Shareholders) | ¥71.4M | GREEN |
| Pre-tax Income | ¥77.1M | GREEN |
| Cost Of Revenue | ¥97.0M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ¥3.91B | GREEN |
| Current Assets | ¥1.99B | GREEN |
| Current Liabilities | ¥793.6M | GREEN |
| Total Equity | ¥2.96B | GREEN |
| Cash & Equivalents | ¥7.6M | GREEN |
| Non-Current Assets | ¥1.92B | GREEN |
| Lease Liabilities (Current) | ¥1.7M | GREEN |
| Deferred Tax Liabilities | ¥5.3M | GREEN |
| Contract Liabilities | ¥35.2M | GREEN |
| Inventory | ¥84.0M | GREEN |