Source document
Loading document…
KPIsSections17
| Revenue — GREEN | €480.5M |
|---|---|
| Net income — GREEN | €13.1M |
| Net margin — GREEN | 2.7% |
| Operating margin — GREEN | 2.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €480.5M | GREEN |
| Operating Margin | 2.6% | GREEN |
| Net Margin | 2.7% | GREEN |
| Operating Income | €12.7M | GREEN |
| Net Income | €13.1M | GREEN |
| EBITDA | €33.5M | GREEN |
| Noncontrolling Interest | €0 | GREEN |
| Income Tax Expense | -€8.0M | GREEN |
| Pre-tax Income | €5.0M | GREEN |
| EPS Diluted | €0.10 | GREEN |
| Interest Expense | €8.3M | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €558.5M | GREEN |
| Current Assets | €271.1M | GREEN |
| Current Liabilities | €166.2M | GREEN |
| Total Liabilities | €212.1M | GREEN |
| Total Equity | €346.4M | GREEN |
| Retained Earnings | -€307.3M | GREEN |
| Cash & Equivalents | €87.4M | GREEN |
| Long-term Debt | €15.5M | GREEN |
| Short-term Debt | €173,000 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €47.2M | GREEN |
| Capital Expenditures | €3.6M | GREEN |
| Investing Cash Flow | -€14.1M | GREEN |
| Depreciation & Amortization | €20.8M | GREEN |
| Free Cash Flow | €43.6M | GREEN |
| Financing Cash Flow | -€9.1M | GREEN |
Sections in this filing
Business / Group structure
Name Registered seat Share tonies Holding GmbH Düsseldorf, Germany 10 0 % tonies Beteiligungs GmbH Düsseldorf, Germany 10 0 % tonies GmbH Düsseldorf, Germany 10 0 % tonies UK Ltd. Bishops Stortford, UK 10 0 % tonies US, Inc. Palo Alto/California, US 10 0 % tonies France SAS Paris, Fran ce 10 0 % tonies ANZ Pty Ltd. Sydney, Australia 10 0 %