Source document
| Revenue — GREEN | DKK 1.28B | +0.0% YoY |
|---|---|---|
| Gross margin — GREEN | 22.7% | |
| Net income — GREEN | DKK 77.8M | |
| Net margin — GREEN | 6.1% | |
| Operating margin — GREEN | 9.1% |
current_ratio_low| Metric | Value | Flag |
|---|---|---|
| Revenue | DKK 1.28B | GREEN |
| Gross Margin | 22.7% | GREEN |
| Operating Margin | 9.1% | GREEN |
| Net Margin | 6.1% | GREEN |
| Gross Profit | DKK 290.5M | GREEN |
| Operating Income | DKK 116.3M | GREEN |
| Net Income | DKK 77.8M | GREEN |
| EBITDA | DKK 153.8M | GREEN |
| Income Tax Expense | DKK 16.1M | GREEN |
| Pre-tax Income | DKK 93.9M | GREEN |
| EPS Diluted | €7.48 | GREEN |
| Interest Expense | DKK 21.0M | GREEN |
| Cost Of Revenue | DKK 988.7M | GREEN |
| Selling General & Admin Exp | DKK 120.1M | GREEN |
| Net Interest Exp | -DKK 21.0M | GREEN |
| Other Non Operating Income (Expenses) | DKK 10.1M | GREEN |
| Basic EPS | DKK 7.51 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | DKK 1.38B | GREEN |
| Current Assets | DKK 265.8M | GREEN |
| Current Liabilities | DKK 326.1M | GREEN |
| Total Liabilities | DKK 752.5M | GREEN |
| Total Equity | DKK 628.7M | GREEN |
| Retained Earnings | DKK 581.1M | GREEN |
| Cash & Equivalents | DKK 30.8M | GREEN |
| Trade Receivables | DKK 90.4M | GREEN |
| Inventory | DKK 102.0M | GREEN |
| Net Property, Plant & Equipment | DKK 239.1M | GREEN |
| Goodwill | DKK 519.7M | GREEN |
| Other Intangibles | DKK 8.2M | GREEN |
| Total Intangibles | DKK 872.1M | GREEN |
| Current Portion of Capital Leases | DKK 13.6M | GREEN |
| Other Current Liabilities | DKK 89.3M | GREEN |
| Capital Leases | DKK 37.2M | GREEN |
| Other Non-Current Liabilities | DKK 38.5M | GREEN |
| Common Stock | DKK 1.1M | GREEN |
| Treasury Stock | DKK 0 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | DKK 87.4M | GREEN |
| Capital Expenditures | DKK 50.8M | GREEN |
| Investing Cash Flow | -DKK 122.8M | GREEN |
| Depreciation & Amortization | DKK 37.5M | GREEN |
| Free Cash Flow | DKK 36.6M | GREEN |
| Financing Cash Flow | DKK 36.8M | GREEN |
| Change in Other Net Operating Assets | -DKK 24.0M | GREEN |
| Sale of Property, Plant, and Equipment | DKK 500,000 | GREEN |
| Cash Acquisitions | DKK 79.3M | GREEN |
| Long Term Debt Issued | DKK 125.6M | GREEN |
| Long Term Debt Repaid | DKK 21.2M | GREEN |
| Repurchase of Common Stock | DKK 8.3M | GREEN |
| Common Dividends Paid | DKK 31.0M | GREEN |
| Foreign Exchange Rate Effect | DKK 300,000 | GREEN |
| Net Change in Cash | DKK 1.4M | GREEN |
| Cash Interest Paid | DKK 20.7M | GREEN |
Sections in this filing
Business / Consolidation
Consolidation principles and business combinations Subsidiaries Subsidiaries are companies where TCM Group has con- trol. Control entails the direct or indirect right to shape a company’s financial or operational strategies in a bid to receive financial benefits. When assessing whether con- trol exists, potential voting shares that can be immedi- ately utilised or converted must be taken into account. The financial statements of subsidiaries are included in the consolidated financial statements from the date that the controlling interest arises and until the date on which the controlling interest ceases. If ownership is reduced to such an extent that the con- trolling interest is lost, any remaining holdings are rec- ognised at fair value and the change in value is recog- nised in the income statement.