Source document
Loading document…
KPIsSections3
| Revenue — GREEN | €29.1M |
|---|---|
| Net income — GREEN | €359,000 |
| Net margin — GREEN | 1.2% |
| Operating margin — GREEN | 2.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €29.1M | GREEN |
| Operating Margin | 2.0% | GREEN |
| Net Margin | 1.2% | GREEN |
| Operating Income | €572,000 | GREEN |
| Net Income | €359,000 | GREEN |
| EBITDA | €993,000 | GREEN |
| Income Tax Expense | -€170,000 | GREEN |
| Pre-tax Income | €212,000 | GREEN |
| EPS Diluted | €0.03 | GREEN |
| Interest Expense | €400,000 | GREEN |
| Other Operating Expense/(Income) | €882,000 | GREEN |
| Interest and Investment Income | €40,000 | GREEN |
| Other Non Operating Income (Expenses) | €6.4M | GREEN |
| Earnings from Continuing Operations | €382,000 | GREEN |
| Earnings of Discontinued Ops | -€23,000 | GREEN |
| Basic EPS | €0.03 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €30.1M | GREEN |
| Total Liabilities | €20.7M | GREEN |
| Total Equity | €9.4M | GREEN |
| Cash & Equivalents | €3.2M | GREEN |
| Deferred Revenue (Current) | €1.8M | GREEN |
| Trade Receivables | €6.4M | GREEN |
| Other Current Assets | €2.3M | GREEN |
| Gross Property, Plant & Equipment | €520,000 | GREEN |
| Goodwill | €8.2M | GREEN |
| Total Intangibles | €15.2M | GREEN |
| Other Long-Term Assets | €52,000 | GREEN |
| Other Current Liabilities | €6.0M | GREEN |
| Other Non-Current Liabilities | €124,000 | GREEN |
| Common Stock | €3.5M | GREEN |
| Additional Paid In Capital | €18.4M | GREEN |
| Treasury Stock | €871,000 | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €8.1M | GREEN |
| Investing Cash Flow | -€5.6M | GREEN |
| Depreciation & Amortization | €421,000 | GREEN |
| Free Cash Flow | €2.5M | GREEN |
| Financing Cash Flow | -€1.2M | GREEN |
| Net Income (starting point for CFO) | €1.4M | GREEN |
| Net Cash From Discontinued Ops | €19,000 | GREEN |
| Change in Accounts Receivable | €2.1M | GREEN |
| Change in Accounts Payable | €1.5M | GREEN |
| Long Term Debt Repaid | €1.4M | GREEN |
| Net Change in Cash | €1.3M | GREEN |
Sections in this filing
Auditor remuneration
Informazioni ai sensi dell’art. 2427 del codice civile, comma 16bis