Source document
Loading document…
KPIsSections8
| Revenue — GREEN | €49.4M |
|---|---|
| Gross margin — GREEN | 71.8% |
| Net income — GREEN | €9.9M |
| Net margin — GREEN | 20.0% |
| Operating margin — GREEN | 26.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €49.4M | GREEN |
| Gross Margin | 71.8% | GREEN |
| Operating Margin | 26.6% | GREEN |
| Net Margin | 20.0% | GREEN |
| Gross Profit | €35.5M | GREEN |
| Operating Income | €13.1M | GREEN |
| Net Income | €9.9M | GREEN |
| EBITDA | €15.1M | GREEN |
| Noncontrolling Interest | €6,000 | GREEN |
| Income Tax Expense | €3.7M | GREEN |
| Pre-tax Income | €13.5M | GREEN |
| EPS Diluted | €0.16 | GREEN |
| Interest Expense | €596,000 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €42.6M | GREEN |
| Current Assets | €28.2M | GREEN |
| Current Liabilities | €6.5M | GREEN |
| Total Liabilities | €10.9M | GREEN |
| Total Equity | €31.7M | GREEN |
| Retained Earnings | €23.1M | GREEN |
| Cash & Equivalents | €20.7M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €11.6M | GREEN |
| Investing Cash Flow | €862,000 | GREEN |
| Depreciation & Amortization | €1.9M | GREEN |
| Free Cash Flow | €12.4M | GREEN |
| Financing Cash Flow | -€16.1M | GREEN |
Sections in this filing
Market Risk
3. Riesgo de me rcado en el tipo de interés y tip o de cambio: