Source document
Loading document…
KPIsSections5
| Revenue — GREEN | €3.56B | +9.6% YoY |
|---|---|---|
| Net income — GREEN | €264.0M | -19.0% YoY |
| Net margin — GREEN | 7.4% | |
| Operating margin — GREEN | 7.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €3.56B | GREEN |
| Operating Margin | 7.2% | GREEN |
| Net Margin | 7.4% | GREEN |
| Operating Income | €257.0M | GREEN |
| Net Income | €264.0M | GREEN |
| Income Tax Expense | €19.0M | GREEN |
| Pre-tax Income | €294.0M | GREEN |
| EPS Diluted | €4.90 | GREEN |
| Interest Expense | €32.0M | GREEN |
| Interest and Investment Income | €69.0M | GREEN |
| Other Non Operating Income (Expenses) | €9.0M | GREEN |
| Earnings from Continuing Operations | €275.0M | GREEN |
| Earnings of Discontinued Ops | €0 | GREEN |
| Basic EPS | €4.9 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €5.59B | GREEN |
| Current Assets | €2.63B | GREEN |
| Current Liabilities | €1.98B | GREEN |
| Total Liabilities | €3.40B | GREEN |
| Total Equity | €2.19B | GREEN |
| Retained Earnings | €1.84B | GREEN |
| Cash & Equivalents | €1.21B | GREEN |
| Long-term Debt | €125.0M | GREEN |
| Short-term Debt | €7.0M | GREEN |
| Deferred Revenue (Current) | €948.0M | GREEN |
| Trade Receivables | €349.0M | GREEN |
| Inventory | €439.0M | GREEN |
| Gross Property, Plant & Equipment | €2.16B | GREEN |
| Goodwill | €428.0M | GREEN |
| Other Intangibles | €270.0M | GREEN |
| Current Portion of Capital Leases | €15.0M | GREEN |
| Other Current Liabilities | €276.0M | GREEN |
| Capital Leases | €104.0M | GREEN |
| Common Stock | €144.0M | GREEN |
| Comprehensive Income and Other | €56.0M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Capital Expenditures | €695.0M | GREEN |
| Financing Cash Flow | -€58.0M | GREEN |
| Cash Acquisitions | €0 | GREEN |
| Repurchase of Common Stock | €20.0M | GREEN |
| Foreign Exchange Rate Effect | -€2.0M | GREEN |
Sections in this filing
Market Risk
5 . Ca p ital str uct ure and fi nancial r is k manag em ent