Source document
Loading document…
KPIs
| Revenue — GREEN | €5.1M |
|---|---|
| Gross margin — GREEN | 78.3% |
| Net income — GREEN | €1.1M |
| Net margin — GREEN | 20.5% |
| Operating margin — GREEN | 24.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | €5.1M | GREEN |
| Gross Margin | 78.3% | GREEN |
| Operating Margin | 24.4% | GREEN |
| Net Margin | 20.5% | GREEN |
| Gross Profit | €4.0M | GREEN |
| Operating Income | €1.3M | GREEN |
| Net Income | €1.1M | GREEN |
| EBITDA | €1.5M | GREEN |
| Income Tax Expense | €124,000 | GREEN |
| Pre-tax Income | €1.2M | GREEN |
| EPS Diluted | €0.27 | GREEN |
| Interest Expense | €80,000 | GREEN |
| Cost Of Revenue | €1.1M | GREEN |
| Other Operating Expense/(Income) | €281,000 | GREEN |
| Net Interest Exp | -€80,000 | GREEN |
| Basic EPS | €0.27 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €3.1M | GREEN |
| Current Liabilities | €2.0M | GREEN |
| Total Liabilities | €3.0M | GREEN |
| Total Equity | €182,000 | GREEN |
| Cash & Equivalents | €1.1M | GREEN |
| Short-term Debt | €806,000 | GREEN |
| Trade Receivables | €108,000 | GREEN |
| Gross Property, Plant & Equipment | €23,000 | GREEN |
| Total Intangibles | €1.3M | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | €1.3M | GREEN |
| Investing Cash Flow | €289,000 | GREEN |
| Depreciation & Amortization | €228,000 | GREEN |
| Financing Cash Flow | -€1.4M | GREEN |
| Cash Acquisitions | €0 | GREEN |
| Misc. Cash Flow Adjustments | €107,000 | GREEN |
| Net Change in Cash | €172,000 | GREEN |