Source document
| Revenue — GREEN | €5.1M | -20.1% YoY |
|---|---|---|
| Net income — GREEN | -€4.3M | -13478.1% YoY |
| Net margin — GREEN | -85.9% | |
| Operating margin — GREEN | -62.3% |
operating_cf_burnnet_margin_sharply_negativecurrent_ratio_lowcash_runway_low| Metric | Value | Flag |
|---|---|---|
| Revenue | €5.1M | GREEN |
| Operating Margin | -62.3% | GREEN |
| Net Margin | -85.9% | GREEN |
| Operating Income | -€3.2M | GREEN |
| Net Income | -€4.3M | GREEN |
| Income Tax Expense | -€488,000 | GREEN |
| Pre-tax Income | -€4.8M | GREEN |
| EPS Diluted | €-1.10 | GREEN |
| Interest Expense | €1.7M | GREEN |
| Selling General & Admin Exp | €678,000 | GREEN |
| Interest and Investment Income | €372,000 | GREEN |
| Income/(Loss) from Affiliates | €266,000 | GREEN |
| Other Non Operating Income (Expenses) | €653,000 | GREEN |
| Basic EPS | -€1.1 | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Total Assets | €64.4M | GREEN |
| Current Assets | €17.5M | GREEN |
| Current Liabilities | €22.1M | GREEN |
| Total Liabilities | €25.6M | GREEN |
| Total Equity | €38.8M | GREEN |
| Cash & Equivalents | €2.4M | GREEN |
| Long-term Debt | €2.7M | GREEN |
| Short-term Debt | €18.4M | GREEN |
| Trade Receivables | €10.3M | GREEN |
| Trade Payables | €2.1M | GREEN |
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | -€1.5M | GREEN |
| Investing Cash Flow | €4.8M | GREEN |
| Financing Cash Flow | -€3.4M | GREEN |
| Change in Income Taxes | €992,000 | GREEN |
| Long Term Debt Issued | €800,000 | GREEN |
| Long Term Debt Repaid | €1.1M | GREEN |
| Repurchase of Common Stock | €0 | GREEN |
| Foreign Exchange Rate Effect | -€3,000 | GREEN |
| Net Change in Cash | -€25,000 | GREEN |
| Cash Interest Paid | €1.4M | GREEN |
Sections in this filing
Impairment
In € 1,000 31-12-2025 Current Up to 1 to 3 months More than (not past 1 month 3 months to 1 year 1 year due) past due past due past due past due Total Gross monetary assets Derivative financial instruments 26 - - - - 26 Tax assets 30 17 - - - - 17 Trade and other receivables 9,698 53 16 749 262 10,778 Cash and cash equivalents 2,391 - - - - 2,391 Impairment of monetary assets 12,132 53 16 749 262 13,212 Derivative financial instruments - - - - - - Tax assets 30 - - - - - - Trade and other receivables 10 1 2 10 252 275 Cash and cash equivalents - - - - - - Net monetary assets 10 1 2 10 252 275 Derivative financial instruments 26 - - - - 26 Tax assets 30 17 - - - - 17 Trade and other receivables 9,688 52 14 739 10 10,503 Cash and cash equivalents 2,391 - - - - 2,391 12,122 52 14 739 10 12,937 In € 1,000 31-12-2024 Current Up to 1 to 3 months More than (not past 1 month 3 months to 1 year 1 year due) past due past due past due past due Total Gross monetary assets Derivative financial instruments 127 - - - - 127 2 5 F Tax assets 31 6 - - - - 6 Trade and other receivables 1,390 230 17 35 245 1,917 Cash and cash equivalents 2,419 - - - - 2,419 Impairment of monetary assets 3,942 230 17 35 245 4,469 Derivative financial instruments - - - - - - Tax assets 31 - - - - - - Trade and other receivables 14 5 2 29 236 286 Cash and cash equivalents - - - - - - Net monetary assets 14 5 2 29 236 286 Derivative financial instruments 127 - - - - 127 Tax assets 31 6 - - - - 6 Trade and other receivables 1,376 225 15 6 9 1,631 Cash and cash equivalents 2,419 - - - - 2,419 3,928 225 15 6 9 4,183 31 Exclusive of corporate income tax.