Source document
Loading document…
KPIs
| Revenue — GREEN | VND 3.10T |
|---|---|
| Gross margin — GREEN | 26.4% |
| Net income — GREEN | VND 169.29B |
| Net margin — GREEN | 5.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 3.10T | GREEN |
| Gross Margin | 26.4% | GREEN |
| Net Margin | 5.5% | GREEN |
| Gross Profit | VND 819.46B | GREEN |
| Net Income | VND 169.29B | GREEN |
| Pre-tax Income | VND 145.22B | GREEN |
| Cost Of Revenue | VND 2.28T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 88.62T | GREEN |
| Total Liabilities | VND 52.70T | GREEN |
| Total Equity | VND 35.92T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 169.62B | GREEN |