Source document
Loading document…
KPIs
| Revenue — GREEN | VND 3.64T |
|---|---|
| Gross margin — GREEN | 23.0% |
| Net income — GREEN | VND 245.55B |
| Net margin — GREEN | 6.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 3.64T | GREEN |
| Gross Margin | 23.0% | GREEN |
| Net Margin | 6.7% | GREEN |
| Gross Profit | VND 838.59B | GREEN |
| Net Income | VND 245.55B | GREEN |
| Pre-tax Income | VND 306.12B | GREEN |
| Basic EPS | VND 2,214 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 9.23T | GREEN |
| Total Liabilities | VND 7.27T | GREEN |
| Total Equity | VND 1.95T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 73.50B | GREEN |