Source document
Loading document…
KPIs
| Revenue — GREEN | VND 36.41T |
|---|---|
| Gross margin — GREEN | 16.7% |
| Net income — GREEN | VND 3.99T |
| Net margin — GREEN | 11.0% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 36.41T | GREEN |
| Gross Margin | 16.7% | GREEN |
| Net Margin | 11.0% | GREEN |
| Gross Profit | VND 6.09T | GREEN |
| Net Income | VND 3.99T | GREEN |
| Pre-tax Income | VND 4.63T | GREEN |
| Cost Of Revenue | VND 30.32T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 246.17T | GREEN |
| Total Liabilities | VND 118.66T | GREEN |
| Total Equity | VND 127.52T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 8.29T | GREEN |