Source document
Loading document…
KPIs
| Revenue — GREEN | ₹2.33T |
|---|---|
| Net income — GREEN | ₹704.79B |
| Net margin — GREEN | 30.3% |
| Operating margin — GREEN | 40.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | ₹2.33T | GREEN |
| Operating Margin | 40.3% | GREEN |
| Net Margin | 30.3% | GREEN |
| Operating Income | ₹939.03B | GREEN |
| Net Income | ₹704.79B | GREEN |
| EBITDA | ₹959.71B | GREEN |
| Income Tax Expense | ₹211.93B | GREEN |
| Pre-tax Income | ₹939.03B | GREEN |
| EPS Diluted | VND 45.75 | GREEN |
| Amort of Goodwill and Intangibles | ₹20.68B | GREEN |
| Interest and Investment Income | ₹3.36T | GREEN |
| Net Interest Exp | ₹1.50T | GREEN |
| Currency Exchange Gains (Loss) | -₹4.09B | GREEN |
| EBT Excl Unusual Items | ₹939.03B | GREEN |
| Gain (Loss) On Sale Of Assets | ₹1.88B | GREEN |
| Basic EPS | ₹45.89 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | ₹52.62T | GREEN |
| Total Liabilities | ₹43.46T | GREEN |
| Total Equity | ₹8.17T | GREEN |
| Noncontrolling Interest | ₹993.30B | GREEN |
| Cash & Equivalents | ₹2.55T | GREEN |
| Long-term Debt | ₹5.12T | GREEN |
| Short-term Debt | ₹1.35T | GREEN |
| Debt to Equity | 0.63 | GREEN |
| Gross Property, Plant & Equipment | ₹390.97B | GREEN |
| Accumulated Depreciation | ₹212.05B | GREEN |
| Net Property, Plant & Equipment | ₹178.93B | GREEN |
| Goodwill | ₹1.63T | GREEN |
| Other Intangibles | ₹1.35T | GREEN |
| Total Intangibles | ₹1.63T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | ₹1.12T | GREEN |
| Capital Expenditures | ₹52.78B | GREEN |
| Investing Cash Flow | -₹3.58T | GREEN |
| Depreciation & Amortization | ₹20.68B | GREEN |
| Free Cash Flow | ₹1.07T | GREEN |
| Stock-Based Compensation | ₹22.17B | GREEN |
| Financing Cash Flow | ₹2.97T | GREEN |
| Net Income (starting point for CFO) | ₹727.10B | GREEN |
| Asset Writedown & Restructuring Costs | ₹2.78B | GREEN |
| Change in Deferred Tax | -₹24.43B | GREEN |
| Change in Other Net Operating Assets | ₹434.46B | GREEN |
| Sale of Property, Plant, and Equipment | ₹5.00B | GREEN |
| Long Term Debt Issued | ₹860.67B | GREEN |
| Long Term Debt Repaid | ₹1.70T | GREEN |
| Issuance of Common Stock | ₹51.09B | GREEN |
| Common Dividends Paid | ₹219.07B | GREEN |
| Foreign Exchange Rate Effect | ₹51.10B | GREEN |
| Net Change in Cash | ₹564.91B | GREEN |
| Cash Interest Paid | ₹1.85T | GREEN |
| Cash Taxes Paid | ₹223.56B | GREEN |
Share Information
| Metric | Value | Flag |
|---|---|---|
| Diluted Share Count | 15,406,371,571 | GREEN |
| Basic Share Count | 15,357,462,189 | GREEN |