Source document
Loading document…
KPIs
| Revenue — GREEN | VND 9.52T |
|---|---|
| Net income — GREEN | VND 3.65T |
| Net margin — GREEN | 38.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 9.52T | GREEN |
| Net Margin | 38.3% | GREEN |
| Net Income | VND 3.65T | GREEN |
| Pre-tax Income | VND 4.73T | GREEN |
| Basic EPS | VND 0 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 781.94T | GREEN |
| Total Liabilities | VND 713.53T | GREEN |
| Total Equity | VND 68.41T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 26.03T | GREEN |