Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 3.71T |
|---|---|
| Gross margin — GREEN | 11.4% |
| Net income — GREEN | VND 229.78B |
| Net margin — GREEN | 6.2% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 5,468 | GREEN |
| Cost Of Revenue | VND 3.28T | GREEN |
| Gross Margin | 11.4% | GREEN |
| Gross Profit | VND 424.72B | GREEN |
| Net Income | VND 229.78B | GREEN |
| Net Margin | 6.2% | GREEN |
| Pre-tax Income | VND 235.99B | GREEN |
| Revenue | VND 3.71T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1.52T | GREEN |
| Total Equity | VND 938.76B | GREEN |
| Total Liabilities | VND 582.08B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 556.70B | GREEN |