Source document
Loading document…
KPIs
| Revenue — GREEN | VND 87.29T |
|---|---|
| Net income — GREEN | VND 34.60T |
| Net margin — GREEN | 39.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 87.29T | GREEN |
| Net Margin | 39.6% | GREEN |
| Net Income | VND 34.60T | GREEN |
| Pre-tax Income | VND 43.44T | GREEN |
| Basic EPS | VND 4,455 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2767.70T | GREEN |
| Total Liabilities | VND 2588.04T | GREEN |
| Total Equity | VND 179.66T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 82.64T | GREEN |