Source document
Loading document…
KPIs
| Revenue — GREEN | VND 10.70T |
|---|---|
| Gross margin — GREEN | 9.2% |
| Net income — GREEN | VND 1.03T |
| Net margin — GREEN | 9.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | VND 10.70T | GREEN |
| Gross Margin | 9.2% | GREEN |
| Net Margin | 9.6% | GREEN |
| Gross Profit | VND 983.10B | GREEN |
| Net Income | VND 1.03T | GREEN |
| Pre-tax Income | VND 1.28T | GREEN |
| Basic EPS | VND 1,391 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 315.68T | GREEN |
| Total Liabilities | VND 288.36T | GREEN |
| Total Equity | VND 27.32T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.77T | GREEN |