Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 33.31T |
|---|---|
| Gross margin — GREEN | -2.3% |
| Net income — GREEN | VND 1.19T |
| Net margin — GREEN | 3.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 1,689 | GREEN |
| Gross Margin | -2.3% | GREEN |
| Gross Profit | -VND 765.10B | GREEN |
| Net Income | VND 1.19T | GREEN |
| Net Margin | 3.6% | GREEN |
| Pre-tax Income | VND 1.51T | GREEN |
| Revenue | VND 33.31T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 128.24T | GREEN |
| Total Equity | VND 19.90T | GREEN |
| Total Liabilities | VND 108.34T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 9.27T | GREEN |