Source document
Loading document…
KPIs
| Revenue — GREEN | TWD 3.31B |
|---|---|
| Gross margin — GREEN | 19.2% |
| Net income — GREEN | TWD 251.9M |
| Net margin — GREEN | 7.6% |
| Operating margin — GREEN | 13.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Revenue | TWD 3.31B | GREEN |
| Gross Margin | 19.2% | GREEN |
| Operating Margin | 13.3% | GREEN |
| Net Margin | 7.6% | GREEN |
| Gross Profit | TWD 634.9M | GREEN |
| Operating Income | TWD 441.0M | GREEN |
| Net Income | TWD 251.9M | GREEN |
| EPS Diluted | TWD 1.00 | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | TWD 24.85B | GREEN |
| Total Equity | TWD 12.27B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | TWD 1.76B | GREEN |
| Capital Expenditures | -TWD 486.3M | GREEN |
| Free Cash Flow | TWD 1.27B | GREEN |